| General Specifications | Detail: |
|---|---|
| Mass | 4.4 kg (9 lb 12 oz) |
| Dimensions (W x H x D) (Excluding Protrusions) | 212 x 88 x 390.3mm (8 3/8 x 3 1/2 x 15 3/8 inches) |
| Power Requirements | AC 120 V, 60Hz |
| Power Consumption | 15W (playback mode with LCD monitor on) |
| Operating Temperature | +5 to +40°C (+41 to +104°F) |
| Storage Temperature | -20 to +60°C (-4 to +140°F) |
| Humidity | Less than 90% |
| Recording Format | HDV1080i specification (MPEG2 Long GOP, CBR, 25Mb/s, MPEG-2 MP@H14) MPEG-1 Audio Layer2 (2ch, 16-bit, 48KHz) or MPEG-2 Audio Layer2 (4ch, 16-bit, 48KHz) DVCAM/DV(SP) Linear PCM (2ch, 16-bit, 48-kHz) |
| Playback Format | HDV: 1080/59.94i,50i, 23.98P, 29.97P,25P DVCAM, DV SP: 480/59.94i, 576/50i |
| Recording Frame Rate | HDV (i.LINK input) 1440X1080/59.94i,50i, 29.97P,23.98P, 25P DVCAM/DV 480/59.94i |
| Recording/Playback Time | HDV/DV SP: Max. 276 min with PHDV-276DM cassette Max. 63 min with PHDVM-63DM cassette DVCAM: Max. 184 min with PHDV 276DM cassette Max. 41 min with PHDVM-63DM cassette |
| Fast Forward/Rewind Time | Approx. 2.5 min with PHDV-276DM cassette |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Reference Input | NA |
| Composite Input | NA |
| Composite Ouput | BNC (x 1), NTSC or PAL |
| S-Video Input | Mini-DIN 4pin (x 1) |
| S-Video Output | Mini-DIN 4pin (x 1) |
| Component Input | NA |
| Component Output | BNC (x 3) |
| Analog Audio Input | RCA (CH-1,CH-2, CH-3, CH-4) |
| Analog Audio Output | XLR 3pin (x 4) |
| Digital Audio Input (AES/EBU) | NA |
| Digital Audio Output (AES/EBU) | BNC (x 1) |
| SDI Input | NA |
| SDI Output | BNC (x 1), HD/SD selectable |
| HDMI | NA |
| i.LINK | IEEE1394, 6pin (x 1), HDV / DV stream input/output, S100 |
| Time Code Input | NA |
| Time Code Output | BNC (x 1) |
| RS232C | NA |
| LANC | Stereo mini-jack (x 1) |
| Control-S | Stereo mini jack (x 1) |
| Monitor Video | RCA (x 1) |
| Monitor Audio | RCA (x 1) |
| USB | NA |
| Headphone Output | Stereo mini jack (x 1) |
| DC Input (12 V) | NA |
| RS-422A | NA |
| Built-In Display Specifications | Detail: |
|---|---|
| Built-In Display | 2.7-inch type, approx. 211,200 dots (960 x 220), Clear Photo LCD Plus |
| Media Specifications | Detail: |
|---|---|
| Type | DV casette x1 (mini / standard compatible) |
Phụ kiện: